| More information provided by the system vendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cassandra | MongoDB | MySQL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific characteristics | Apache Cassandra is the leading NoSQL, distributed database management system driving... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competitive advantages | No single point of failure ensures 100% availability . Operational simplicity for... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical application scenarios | Internet of Things (IOT), fraud detection applications, recommendation engines, product... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key customers | Barracuda Networks, NY Times, Outbrain, BazaarVoice, Best Buy, Comcast, eBay, Hulu,... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market metrics | Cassandra is used by a quarter of the Fortune 100 » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensing and pricing models | Apache license Pricing for commercial distributions provided by DataStax and available... » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner
Monday, 2 February 2015
System Properties Comparison Cassandra vs. MongoDB vs. MySQL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment